| Click on the desired section of the alphabet. | |||||||||||
| Gaa-Gap | Gar | Gas-Ger | Ges-Gil | Gin-Gon | Goo-Gou | Gov-Gra | Gre | Gri | Gro-Gyl | ||
* Click on family name link, if available, to view obituaries * |
||||||
| Gribben | ||||||
| (Child of William) | i. 24 Nov 1867 | R13/10 | ||||
| Grice | ||||||
| (Child of John W.) | i. 30 Aug 1866 | R84/228 | ||||
| Alfred H. | d. 9 Apr 1884 | i. 11 Apr 1884 | R83/254 | |||
| Elizabeth | d. 17 Feb 1904 | i. 19 Feb 1904 | R78/355 | |||
| John W. | i. 2 Jun 1915 | R78/355 | ||||
| Mary E. (nee Hall) | d. 22 Sep 1885 | i. 25 Sep 1885 | R78/354 | Moved From Public Vault on 25 Oct 1885 | ||
| Gridalli | ||||||
| Edward | i. 22 Oct 1957 | R46/282 | ||||
| Grider | ||||||
| Henry | d. 7 Sep 1866 | R59/125 (Cen) | ||||
| Grieb | ||||||
| (Child of Frederick) | i. 23 Oct 1848 | R41/91 | ||||
| Annie | i. 30 Jul 1894 | R41/89 | ||||
| Henry | i. 9 Oct 1843 | R41/91 | Moved From Public Vault on 27 Oct 1843 | |||
| Grier | ||||||
| Sarah | i. 24 Oct 1922 | R32/152 | ||||
| Griesel | ||||||
| Carrie | i. 28 Mar 1954 | R147/184 | ||||
| Griffenshultz | ||||||
| Ann | d. 7 Dec 1868 | i. 9 Dec 1868 | R72/61 | Moved From Fitzgerald Vault on 7 Aug 1869 | ||
| Griffin | ||||||
| (Child of J.W.) | i. 8 Oct 1863 | R81/46 | Moved From R52/243 on 26 Feb 1866 | |||
| (Child of James) | i. 28 Aug 1855 | R87/106 | ||||
| (Child of James) | i. 2 Aug 1873 | R1/55 | ||||
| (Child of Richard B.) | i. 4 Sep 1836 | R37/6 | Removed to Glenwood Cemetery on 15 Nov 1855 | |||
| (Child of Richard B.) | i. 4 Sep 1836 | R37/6 | Moved From Public Vault on 30 Oct 1837 | |||
| (Child of Richard B.) | i. 15 Jul 1839 | R37/6 | Removed to Glenwood Cemetery on 15 Nov 1855 | |||
| (Child) | i. 31 Oct 1839 | R37/6 | Removed to Glenwood Cemetery on 15 Nov 1855 | |||
| (Child) | d. Feb 1918 | i. Feb 1918 | R34/25 | |||
| (Infant of Richard B.) | i. 12 Jun 1854 | R37/6 | Removed to Glenwood Cemetery on 15 Nov 1855 | |||
| (Son of Peter) | i. 11 Sep 1821 | R34/24 | ||||
| (Son of Peter) | i. 19 Sep 1821 | R34/25 | ||||
| ? | i. 17 Sep 1821 | R34/25 | ||||
| Alfred W. | d. 7 Oct 1913 | i. 9 Oct 1913 | R161/180 | |||
| Annie C. (nee Godman) | d. 1 Jan 1926 | i. 4 Jan 1926 | R95/334 | |||
| Caroline | i. 15 Dec 1826 | R34/24 | ||||
| Catharine | i. 8 Nov 1882 | R1/141 | ||||
| Claude A. | i. 16 Nov 1957 | R43/275 | ||||
| Cornelia M. | i. 21 Jul 1866 | R34/26 | ||||
| Dennis | d. 16 Jan 1934 | i. 19 Jan 1934 | R162/181 | |||
| Elizabeth | d. 7 Feb 1900 | i. 9 Feb 1900 | R95/332 | |||
| Elizabeth V. | d. 16 Jun 1903 | i. 18 Jun 1903 | R137/252 | |||
| Ella M. | d. 1 Oct 1905 | i. 3 Oct 1905 | R81/46 | |||
| Henry | i. 12 May 1911 | R95/334 | ||||
| Isaac | i. 19 Sep 1864 | R24/207 | Removed to Arlington Cemetery, Secti on 10 Apr 1868 | |||
| James | d. 2 Jan 1886 | i. 4 Jan 1886 | R95/333 | Moved From R95/336 on 12 May 1886 | ||
| James L. | d. 4 May 1877 | i. 6 May 1877 | R64/93 | |||
| Johannah C. | d. 20 Apr 1857 | i. Apr 1857 | R34/26 | |||
| John | i. 17 Mar 1912 | R55/314 | ||||
| John Edward | d. 2 Nov 1913 | i. 4 Nov 1913 | R158/194 | |||
| John W. | d. 27 May 1885 | i. 28 May 1885 | R81/45 | |||
| Joseph D. | d. 12 Jun 1925 | i. 15 Jun 1925 | R162/181 | |||
| Marcy C. | d. 26 Dec 1876 | i. 28 Dec 1876 | R47/94 | |||
| Margaret Ellen | d. 14 May 1909 | i. 17 May 1909 | R58/89 | |||
| Mary | i. 17 Mar 1912 | R55/314 | ||||
| Mary Adelaide | d. 4 Jul 1887 | i. 6 Jul 1887 | R86/312 | |||
| Mary J. | i. 30 Nov 1918 | R14/241 | ||||
| Robert C. | d. 2 Jul 1903 | i. 6 Jul 1903 | R86/313 | Moved From Public Vault on 27 Jul 1904 | ||
| Robert R. | d. 17 Aug 1911 | i. 18 Aug 1911 | R143/196 | |||
| S. Adelaide | d. 7 Jul 1881 | i. 9 Jul 1881 | R86/312 | |||
| Sallie Coad | d. 1 Jan 1910 | i. 3 Jan 1910 | R95/331 | |||
| Sarah E. | d. 14 Apr 1904 | i. 17 Apr 1904 | R143/184 | |||
| Thomas Nelson | d. 13 Mar 1900 | i. 15 Mar 1900 | R58/89 | Moved From Public Vault on 14 Apr 1900 | ||
| Thomas Ogram | d. 30 Nov 1903 | i. 2 Dec 1903 | R143/196 | |||
| Griffing | ||||||
| Susan | i. 23 Nov 1857 | R55/245 | ||||
| Griffis | ||||||
| Hezekiah | d. 14 Mar 1903 | i. 17 Mar 1903 | R108/208 | |||
| Griffith | ||||||
| (Child of Daniel M.) | i. 13 Sep 1864 | R91/227 | ||||
| (Child of Daniel) | i. 2 Oct 1855 | R37/48 | ||||
| (Child of Edward) | i. 23 Oct 1863 | R90/196 | ||||
| (Child of James A.) | i. 11 Mar 1885 | R30/180 | ||||
| (Child of John) | i. 25 Apr 1863 | R78/209 | ||||
| (Child of Thomas) | i. 31 Jul 1846 | R42/32 | ||||
| (Child of Thomas) | i. 14 Aug 1854 | R42/33 | ||||
| (Child of Thomas) | i. 11 Jul 1870 | R42/33 | ||||
| (Child of W.A.) | i. 27 Nov 1868 | R31/182 | ||||
| (Child of William) | i. 11 Jan 1859 | R30/181 | ||||
| (Child) | i. 19 Aug 1843 | R42/32 | ||||
| (Child) | d. May 1856 | i. May 1856 | R31/180 | |||
| (Child) | d. May 1856 | i. May 1856 | R31/180 | |||
| (Child) | i. 20 May 1856 | R31/182 | ||||
| (Child) | i. 18 Jul 1872 | R75/276 | Moved From Public Vault on | |||
| (Child) | i. 5 Nov 1894 | R17/244 | ||||
| Aloysius B. | d. 25 Dec 1952 | i. 29 Dec 1952 | R31/180 | |||
| Alvin T. | d. 16 Apr 1904 | i. 18 Apr 1904 | R144/196 | |||
| Anna | i. 20 Apr 1920 | R61/332 | ||||
| Anne M. | i. 5 Nov 1894 | R17/244 | ||||
| Arthur | d. 3 Sep 1884 | i. 5 Sep 1884 | R36/209 | |||
| Bertha M. (nee Howard) | d. 29 May 1907 | i. 31 May 1907 | R149/209 | |||
| Carolyn E. (nee Bryam) | i. 12 Mar 1953 | R31/180 | ||||
| Catherine E. | i. 28 Jun 1937 | R65/30 | ||||
| Cecelia | i. 29 Aug 1916 | R144/196 | ||||
| Daniel M. | d. 3 Jun 1905 | i. 6 Jun 1905 | R91/229 | |||
| Edward | i. 30 Nov 1868 | R77/210 | ||||
| Eliza C. | i. 10 Jan 1913 | R94/280 | ||||
| Ellen V. | d. 10 Dec 1912 | i. 13 Dec 1912 | R75/276 | |||
| Emma F. | i. 6 Aug 1947 | R71/30 | ||||
| Frances | d. 26 May 1863 | i. 28 May 1863 | R78/208 | |||
| Frances E. | d. 17 Mar 1900 | i. 19 Mar 1900 | R31/179 | Moved From Public Vault on 8 May 1900 | ||
| Franklin T. | d. 9 Jun 1890 | i. 10 Jun 1890 | R31/181 | |||
| George Francis | d. 30 Mar 1902 | i. 1 Apr 1902 | R30/180 | |||
| George W. | i. 24 Nov 1875 | R30/180 | ||||
| Greenbury | d. 30 Apr 1862 | i. 1 May 1862 | Public Vault | Removed to Alexandria on 31 Oct 1863 | ||
| Henry | i. 7 Dec 1863 | R67/74 | ||||
| Henry A. | i. 20 May 1856 | R31/181 | ||||
| Henry B. | i. 23 Oct 1860 | R30/178 | ||||
| Henry C. | d. 14 Nov 1886 | i. 17 Nov 1886 | R77/209 | |||
| Henry C. | i. 21 May 1921 | R77/208 | ||||
| Henry C. | i. 23 Jul 1932 | R91/228 | ||||
| Henry M. | i. 23 Oct 1860 | R30/179 | ||||
| Howard Elsie | i. 10 Jul 1924 | R144/195 | ||||
| J. Percy | d. 18 Sep 1871 | i. 21 Sep 1871 | R75/277 | Moved From Public Vault on 18 Jul 1872 | ||
| James A. | d. 7 Mar 1911 | i. 9 Mar 1911 | R30/181 | |||
| James E. | d. 4 Oct 1910 | i. 7 Oct 1910 | R80/382 | Moved From Public Vault on 28 Oct 1910 | ||
| James Elmon | i. 18 Feb 1933 | R80/382 | ||||
| Jane | i. 20 May 1856 | R31/182 | ||||
| Jennie | d. 21 Jul 1908 | i. 23 Jul 1908 | R145/193 | |||
| John H. | d. 24 Oct 1870 | i. 25 Oct 1870 | R78/207 | |||
| John M. | i. 23 Oct 1860 | R30/178 | ||||
| John T. | i. 5 Apr 1880 | R45/23 | ||||
| Joseph Delos | i. 20 May 1856 | R31/181 | ||||
| Julia K. | i. 9 Nov 1907 | R77/208 | ||||
| Mable V. | i. 6 Jul 1955 | R75/277 | ||||
| Marie H. | i. 23 Oct 1860 | R30/178 | ||||
| Martha Ann | d. 7 May 1909 | i. 8 May 1909 | R36/169 | |||
| Mary | i. 8 May 1912 | R137/252 | ||||
| Mary A.E. | d. 13 Dec 1861 | i. 15 Dec 1861 | R78/209 | Moved From Public Vault on 17 May 1863 | ||
| Mary Iva | d. Jul 1918 | i. Jul 1918 | R13/70 | |||
| Mary S. | d. 12 Aug 1868 | i. 14 Aug 1868 | R91/228 | Moved From Public Vault on 18 Sep 1868 | ||
| Nancy | i. 3 Aug 1854 | R36/169 | ||||
| Richard | d. Dec 1856 | i. Dec 1856 | R36/170 | |||
| Ridgely M. | i. 3 Jan 1931 | R154/263 | ||||
| Roland & Child | d. 2 Jan 1905 | i. 4 Jan 1905 | R144/195 | |||
| Sarah E. | d. 9 Oct 1918 | i. 12 Oct 1918 | R129/250 | |||
| Sarah J. (nee Goldsmith) | i. 19 Feb 1934 | R80/381 | ||||
| Thomas | d. 14 Sep 1897 | i. 17 Sep 1897 | R36/170 | |||
| Thomas R. | i. 13 Apr 1921 | R74/374 | ||||
| Virgnia A. | i. 29 Jul 1940 | R30/182 | ||||
| William | i. 28 Oct 1868 | R30/177 | ||||
| William A. | i. 29 Apr 1867 | R31/177 | ||||
| William A. | d. 24 Feb 1889 | i. 26 Feb 1889 | R31/178 | Moved From Public Vault on | ||
| William B. | i. 16 Jun 1891 | R94/281 | ||||
| William B. | i. 16 Dec 1895 | R94/280 | ||||
| Griffiths | ||||||
| Willie E. | d. 24 Feb 1870 | i. 26 Feb 1870 | R75/276 | Moved From Public Vault on 18 Jul 1872 | ||
| Grigg | ||||||
| Elizabeth | i. 21 May 1914 | R47/238 | ||||
| Harry N. | i. 12 Jun 1942 | R152/225 | ||||
| Henry B. | d. 28 Apr 1905 | i. 29 Apr 1905 | R152/225 | |||
| James Daniel | d. 13 Oct 1895 | i. 15 Oct 1895 | R93/278 | |||
| Jesse | d. 30 Jun 1894 | i. 1 Jul 1894 | R53/294 | |||
| Mary Sue Daniel | d. 25 Nov 1895 | i. 28 Nov 1895 | R93/278 | |||
| Samuel | d. 14 Nov 1904 | i. 16 Nov 1904 | R47/238 | |||
| Griggs | ||||||
| (Child of Charles) | i. 16 Jun 1885 | R28/38 | ||||
| (Son) | d. 26 Dec 1886 | i. 28 Dec 1886 | R65/29 | |||
| Annie V. | i. 22 Dec 1911 | R57/341 | ||||
| Charles A. | d. 5 Sep 1892 | i. 8 Sep 1892 | R141/223 | Moved From R53/305 on 31 Aug 1899 | ||
| Elinor J. | i. 30 Sep 1918 | R151/205 | ||||
| Fannie | i. 4 Jul 1910 | R141/223 | ||||
| Joseph E. | d. 28 Sep 1904 | i. 30 Sep 1904 | R97/252 | |||
| Mamie O. | i. 12 Jan 1943 | R50/8 | ||||
| Margaret E. | d. 28 Sep 1901 | i. 30 Sep 1901 | R97/252 | |||
| Mary A. | d. 25 Mar 1886 | i. 26 Mar 1886 | R8/196 | |||
| Mary M | i. 9 Mar 1920 | R156/211 | ||||
| Mary Virginia | i. 11 Mar 1950 | R50/7 | ||||
| Virginia C. | i. 25 Jan 1924 | R49/280 | ||||
| William | d. 17 Jul 1906 | i. 19 Jul 1906 | R8/196 | |||
| William L. | i. 14 Jun 1938 | R50/6 | ||||
| Grigsby | ||||||
| (Child of B.T.) | i. 24 Oct 1879 | R8/126 | ||||
| (Child of Bushrod T.) | i. 15 Apr 1897 | R8/126 | ||||
| (Child of Bushrod) | i. 10 Sep 1864 | R66/75 | ||||
| (Child of Bushrod) | i. 2 Feb 1872 | R66/75 | ||||
| (Child of Bushrod) | i. 21 Aug 1872 | R66/75 | ||||
| (Child of Bushrod) | i. 15 Oct 1873 | R66/75 | ||||
| (Child of J.B.) | i. 29 Sep 1898 | R7/129 | ||||
| (Child of James) | i. 14 Aug 1865 | R92/237 | ||||
| (Child of James) | i. 5 Mar 1893 | R7/128 | ||||
| (Child of James) | i. 30 Apr 1897 | R8/126 | ||||
| (Child of Robert A.) | i. 7 Jan 1878 | R7/126 | ||||
| (Child of Robert) | i. 26 Nov 1881 | R7/126 | ||||
| (Child of Thomas) | i. 30 Jun 1863 | R64/82 | ||||
| (Child of Thomas) | i. 30 Mar 1897 | R7/128 | ||||
| Alice V. (nee Boswell) | i. 1 Jan 1941 | R139/259 | ||||
| Ann | i. 31 Aug 1869 | R29/222 | ||||
| Annie E. | i. 24 Mar 1937 | R20/25 | ||||
| Annie M. | d. 19 Jul 1912 | i. 22 Jul 1912 | R20/25 | |||
| Bushrod | d. 6 May 1909 | i. 8 May 1909 | R8/129 | |||
| Charles W. | d. 8 Apr 1904 | i. 11 Apr 1904 | R131/193 | |||
| Clarence | d. 31 Mar 1899 | i. 5 Apr 1899 | R66/75 | |||
| Elizabeth | i. 7 Nov 1887 | R7/128 | ||||
| Florence Tannar | d. 12 Mar 1876 | i. 13 Mar 1876 | R8/126 | |||
| George R. | d. 19 Aug 1895 | i. 21 Aug 1895 | R8/126 | |||
| Harry | d. 10 Jan 1926 | i. 13 Jan 1926 | R7/127 | |||
| James | d. 22 May 1853 | i. 24 May 1853 | R29/221 | Moved From Public Vault on 1 Jun 1853 | ||
| James | i. 27 Nov 1915 | R7/127 | ||||
| Katherine L. | i. 1 Oct 1913 | R7/129 | ||||
| Katie | d. 29 Sep 1887 | i. 1 Oct 1887 | R7/126 | |||
| Margaret | i. 12 Feb 1889 | R16/146 | ||||
| Maria E. | d. 24 Jan 1890 | i. 26 Jan 1890 | R8/127 | |||
| Mary A. | d. 10 Jul 1921 | i. 12 Jul 1921 | R41/283 | |||
| Mary L. | d. 13 Jan 1874 | i. 14 Jan 1874 | R65/143 | |||
| Meador C. | i. 20 Dec 1927 | R132/250 | ||||
| Meador Joseph | i. 20 Mar 1928 | R132/250 | ||||
| Milton T. | d. 30 Aug 1895 | i. 1 Sep 1895 | R20/27 | Moved From Public Vault on 1 Oct 1895 | ||
| Milton T. | d. 30 Aug 1895 | i. 1 Sep 1895 | R20/27 | Moved From R57/298 on 17 Apr 1899 | ||
| Olive | i. 10 Oct 1956 | R156/198 | ||||
| Richard Sorrell | d. 16 Jan 1898 | i. 18 Jan 1898 | R20/27 | Moved From R57/298 on 17 Apr 1899 | ||
| Robert | i. 9 May 1870 | R6/27 | ||||
| Robert A. | d. 13 Dec 1888 | i. 15 Dec 1888 | R7/129 | |||
| Robert E.L. | i. 11 Feb 1907 | R131/193 | ||||
| Robert L. | d. 24 Oct 1960 | i. 26 Oct 1960 | R41/284 | |||
| Rosa | d. 16 Aug 1877 | i. 17 Aug 1877 | R7/126 | |||
| Thomas H. | d. 15 Feb 1863 | i. 17 Feb 1863 | R64/82 | |||
| Walter | d. 11 Apr 1899 | i. 15 Apr 1899 | R66/75 | |||
| Grim | ||||||
| William Edward | i. 10 Oct 1934 | R153/250 | ||||
| Grimes | ||||||
| (Child of A.L.) | i. 4 May 1878 | R27/218 | ||||
| (Child of John R.) | i. 31 Jul 1854 | R38/172 | ||||
| (Child of John R.) | i. 11 Aug 1858 | R38/172 | ||||
| (Child of Robert) | i. 17 Sep 1858 | R27/220 | ||||
| (Child of Robert) | i. 9 Sep 1860 | R27/220 | ||||
| (Child of Robert) | i. 27 Nov 1889 | R98/249 | ||||
| (Child of Robert) | i. 7 Nov 1893 | R73/248 | ||||
| (Child of Samuel J.) | i. 24 Feb 1860 | R18/1 | Moved From R83/201 on 20 Jul 1867 | |||
| (Child of Samuel J.) | i. 24 Feb 1860 | R18/1 | Moved From R78/85 on 17 Nov 1862 | |||
| (Child of Samuel) | i. 12 Mar 1894 | R28/38 | ||||
| (Child of Samuel) | i. 15 Mar 1894 | R28/38 | ||||
| (Child of Thomas) | i. 24 Jun 1863 | R84/214 | ||||
| (Child of William T.) | i. 25 May 1873 | R96/229 | ||||
| Ada | d. 4 Oct 1880 | i. 6 Oct 1880 | R90/292 | Moved From R3/194 on 25 Sep 1883 | ||
| Albert Guy | d. 24 Sep 1910 | i. 27 Sep 1910 | R12/135 | |||
| Alice | i. 22 Dec 1966 | R90/291 | ||||
| Amos F. | i. 1 Jun 1947 | R158/242 | ||||
| Amy R. | i. 2 Dec 1912 | R158/241 | ||||
| Arthur A. | i. 19 Nov 1940 | R90/291 | ||||
| Caroline | d. 17 Apr 1892 | i. 18 Apr 1892 | R95/228 | |||
| Catharine L. | i. 11 Jul 1867 | R15/50 | Moved From Public Vault on 24 Nov 1867 | |||
| Charles L. | d. 14 Oct 1883 | i. 15 Oct 1883 | R15/49 | |||
| Charles W. | i. 4 Sep 1937 | R91/264 | ||||
| Columbia | i. 4 Apr 1910 | R27/216 | ||||
| Effie M. (nee Smith) | i. 13 Jan 1969 | R158/242 | ||||
| Elizabeth Mary | i. 25 Feb 1931 | R139/183 | ||||
| Etta Sarah | i. 10 Feb 1949 | R91/264 | ||||
| Frank | i. 25 Feb 1931 | R73/250 | ||||
| George H. | d. 12 Jan 1865 | i. 13 Jan 1865 | R84/182 | Removed to Rock Creek Cemetery on 29 Feb 1872 | ||
| Harry M. | d. 16 Jun 1899 | i. 17 Jun 1899 | R95/227 | |||
| Helen May | d. 16 Sep 1906 | i. 18 Sep 1906 | R158/241 | |||
| Henry | i. 31 Mar 1881 | R84/214 | ||||
| J. R. | i. 14 Dec 1892 | R138/229 | ||||
| James H. | d. 13 Nov 1908 | i. 16 Nov 1908 | R88/346 | |||
| James M. | d. 6 Feb 1863 | i. 8 Feb 1863 | R38/102 | |||
| John R. | d. 24 Feb 1874 | i. 26 Feb 1874 | R12/137 | Moved From R15/49 on Oct 1883 | ||
| John T. | d. 24 Sep 1888 | i. 26 Sep 1888 | R7/249 | |||
| John W. | d. 3 Jun 1900 | i. 5 Jun 1900 | R95/229 | |||
| Laura L. | d. 11 Mar 1903 | i. 13 Mar 1903 | R90/293 | |||
| Leo | d. 10 Sep 1902 | i. 11 Sep 1902 | R73/249 | |||
| Lillie | i. 17 Oct 1927 | R11/137 | ||||
| Lucy J. | d. 4 Sep 1891 | i. 5 Sep 1891 | R88/345 | |||
| M. H. | d. 8 Jul 1871 | i. 9 Jul 1871 | R96/229 | |||
| Martha | d. 2 May 1908 | i. 4 May 1908 | R160/255 | |||
| Martha E. | i. 27 Jan 1921 | R141/208 | ||||
| Mary | i. 10 Nov 1859 | R38/103 | ||||
| Mary A. | d. 16 Mar 1874 | i. 18 Mar 1874 | R27/218 | |||
| Mary E. | i. 5 Nov 1932 | R96/228 | ||||
| Mary Virginia | d. 8 Sep 1891 | i. 9 Sep 1891 | R73/248 | |||
| Maud | i. 22 Jan 1919 | R162/199 | ||||
| Maurie | d. 26 Aug 1902 | i. 27 Aug 1902 | R15/201 | |||
| Millard F. | d. 29 Aug 1883 | i. 31 Aug 1883 | R90/292 | Moved From Public Vault on 25 Sep 1883 | ||
| Milton | d. 13 Mar 1899 | i. 15 Mar 1899 | R95/308 | |||
| Reynold | i. 15 Aug 1853 | R38/172 | ||||
| Robert Powers | i. 6 Jul 1853 | R47/134 | ||||
| Ruth A. | d. 12 Sep 1879 | i. 13 Sep 1879 | R12/136 | |||
| Samuel A. | d. 14 Aug 1902 | i. 16 Aug 1902 | R143/252 | |||
| Samuel J. | d. 20 Mar 1867 | i. 22 Mar 1867 | R18/2 | Moved From R83/201 on 20 Jul 1867 | ||
| Samuel J. | d. 20 Mar 1867 | i. 22 Mar 1867 | R18/2 | Moved From Public Vault on 20 Jun 1867 | ||
| Sarah E. | d. 4 Aug 1885 | i. 5 Aug 1885 | R7/249 | |||
| Sarah E. | d. 10 Aug 1905 | i. 12 Aug 1905 | R95/226 | |||
| Sarah J. | d. 27 Aug 1879 | i. 29 Aug 1879 | R96/228 | |||
| Sarah V. | d. 25 Mar 1900 | i. 27 Mar 1900 | R73/250 | Moved From Public Vault on 18 Jul 1900 | ||
| Sarah V. | d. 25 Mar 1900 | i. 27 Mar 1900 | R73/250 | Moved From R73/249 on 27 Apr 1900 | ||
| Sarah V. | d. 15 Jul 1900 | i. 17 Jul 1900 | R73/249 | |||
| Susan M. | i. 21 Nov 1915 | R11/136 | ||||
| William L. | d. 10 Oct 1890 | i. 13 Oct 1890 | R15/48 | |||
| William T. | d. 21 May 1881 | i. 24 May 1881 | R96/226 | |||
| William Thomas | d. 25 Jul 1878 | i. 27 Jul 1878 | R90/292 | Moved From R3/194 on 25 Sep 1883 | ||
| Grimley | ||||||
| James | d. 26 May 1868 | i. 28 May 1868 | R17/107 | |||
| Grimm | ||||||
| Frank L. | d. 31 Jul 1891 | i. 2 Aug 1891 | R64/340 | |||
| Mary F. | d. 24 Mar 1889 | i. 26 Mar 1889 | R64/304 | Moved From Public Vault on 24 Apr 1889 | ||
| Nicholas F. | d. 2 Jul 1889 | i. 3 Jul 1889 | R64/304 | |||
| Nicholas R. | i. 28 Dec 1931 | R64/305 | ||||
| Grimmelsman | ||||||
| Mary E. | i. 21 Jul 1915 | R33/281-W | ||||
| Grimmett | ||||||
| Mary Elizabeth | i. 12 Apr 1959 | R90/159 | ||||
| Grimsley | ||||||
| (Child of Charles D.) | i. 8 Jun 1865 | R92/228 | ||||
| Annie E. | d. 12 Jun 1920 | i. 15 Jun 1920 | R159/211 | |||
| Evelyn M. | i. 18 Feb 1914 | R12/185 | Moved From R32/269-E on 13 Apr 1914 | |||
| James | i. 28 Jan 1953 | R159/212 | ||||
| Katherine (nee Staples) | d. 12 Apr 1914 | i. 15 Apr 1914 | R12/185 | |||
| Mary (nee Edelin) | i. 14 Mar 1946 | R51/69 | ||||
| Grinan | ||||||
| John | i. 10 Feb 1873 | R18/75 | ||||
| (Child of Edward) | i. 14 Sep 1863 | R85/201 | ||||
| Grindall | ||||||
| (Child of Edward) | i. 14 Sep 1863 | R85/202 | ||||
| Edward | d. 10 Apr 1875 | i. 13 Apr 1875 | R85/204 | Moved From Public Vault on 24 May 1875 | ||
| George R. | d. 10 Feb 1869 | i. 13 Feb 1869 | R85/203 | Moved From Public Vault on 10 May 1869 | ||
| James Franklin | d. 25 Apr 1877 | i. 27 Apr 1877 | R85/206 | |||
| Mary J. | d. 22 Oct 1894 | i. 2 Nov 1894 | R85/209 | Moved From Public Vault on 9 Nov 1894 | ||
| Sidney | d. 15 May 1881 | i. 16 May 1881 | R85/205 | |||
| W.E. | d. 2 Feb 1888 | i. 5 Feb 1888 | R85/208 | |||
| Grinder | ||||||
| (Child of Adam) | i. 21 Mar 1895 | Grinder Vault | ||||
| (Child of Carrie & Richard C.) | i. 8 Feb 1908 | R64/348 | ||||
| (Child of George W.) | i. 25 Aug 1876 | R70/127 | Moved From Grinder Vault on 12 Jul 1879 | |||
| (Child of Joseph) | i. 10 Jul 1856 | Grinder Vault | Moved From Public Vault on Apr 1857 | |||
| (Child of Richard C.) | i. 23 Oct 1893 | R73/281 | ||||
| (Child) | i. 15 Jul 1868 | Grinder Vault | ||||
| Adam | d. 24 Nov 1873 | i. 27 Nov 1873 | Grinder Vault | |||
| Adam P. | i. 30 Oct 1933 | R70/127 | ||||
| Adeline | i. 21 Jul 1922 | R82/117 | ||||
| Alice | d. 14 Sep 1899 | i. 17 Sep 1899 | R64/348 | Moved From Public Vault on 26 Sep 1899 | ||
| Ann C. | i. 12 Dec 1892 | R134/206 | ||||
| Anthony W. | d. 3 Nov 1876 | i. 6 Nov 1876 | R89/112 | |||
| Carrie E. | i. 17 Mar 1927 | R64/349 | ||||
| Charles Edward | d. 14 Nov 1895 | i. 16 Nov 1895 | R13/193 | |||
| Dollie Ann | d. 14 Sep 1899 | i. 17 Sep 1899 | R64/348 | Moved From Public Vault on 26 Sep 1899 | ||
| Dolly A. | d. 12 May 1881 | i. 15 May 1881 | R73/280 | Moved From R72/123 on 2 Apr 1893 | ||
| Dolly A. | d. 12 May 1881 | i. 15 May 1881 | R73/280 | Moved From Grinder Vault on 22 Mar 1886 | ||
| Edward | i. 16 Apr 1890 | R70/127 | ||||
| Edward | i. 8 Jul 1940 | R70/127 | ||||
| Edward M. | d. 9 Aug 1910 | i. 12 Aug 1910 | R63/349 | Moved From Public Vault on 9 Sep 1910 | ||
| Effie M. | i. 27 Jun 1895 | R73/174 | ||||
| Elenora | d. 13 Jan 1865 | i. 15 Jan 1865 | Grinder Vault | |||
| Elizabeth | d. 20 Feb 1905 | i. 22 Feb 1905 | R115/180 | |||
| Elizabeth M. | d. 5 Apr 1909 | i. 8 Apr 1909 | R82/116 | Moved From R34/253 on 12 Jul 1922 | ||
| Elsie M. | i. 2 Aug 1954 | R95/200 | ||||
| Emma Adela | d. 23 Aug 1876 | i. 24 Aug 1876 | Grinder Vault | |||
| Esther E. | i. 3 Apr 1934 | R13/195 | ||||
| George Luke | i. 9 Dec 1952 | R95/200 | ||||
| George M. | d. 15 Jun 1910 | i. 17 Jun 1910 | R70/126 | |||
| George W. | d. 13 Dec 1901 | i. 16 Dec 1901 | R63/348 | |||
| Hannah E. | d. 18 Feb 1900 | i. 21 Feb 1900 | R63/350 | |||
| Hannah L. | d. 23 May 1899 | i. 24 May 1899 | R63/348 | |||
| Ida V. | i. 16 Jan 1931 | R68/251 | ||||
| Isabella | d. 30 Dec 1858 | i. 1 Jan 1858 | Grinder Vault | |||
| James Cassin | i. 17 Mar 1854 | R89/114 | Moved From Public Vault on 25 May 1854 | |||
| James Edward | d. 7 Oct 1887 | i. 9 Oct 1887 | Grinder Vault | |||
| John | d. 24 Jan 1892 | i. 27 Jan 1892 | R73/280 | Moved From Grinder Vault on 14 Sep 1892 | ||
| John M. (Jr.)
John M. (Jr.) |
d. 21 Sep 1876 | i. 23 Sep 1876 | R73/281 | Moved From Grinder Vault on 10 Sep 1879 | ||
| John C. | d. 21 Aug 1899 | i. 23 Aug 1899 | Grinder Vault | |||
| John C. | d. 2 Jun 1971 | i. 4 Jun 1971 | R56/81 | |||
| John E. | d. 17 Aug 1915 | i. 19 Aug 1915 | R153/213 | |||
| John F. | i. 16 Feb 1937 | R161/260 | ||||
| Joseph | d. 26 May 1899 | i. 29 May 1899 | Grinder Vault | |||
| Joseph C. | d. 2 Oct 1893 | i. 4 Oct 1893 | R68/251 | |||
| Joseph E. | i. 30 Oct 1941 | R82/117 | ||||
| Joseph W. | i. 7 Apr 1916 | R164/243 | ||||
| Lewis C. | d. 28 Aug 1909 | i. 30 Aug 1909 | R152/218 | |||
| Mariah | d. 2 Jan 1857 | i. 4 Jan 1857 | Grinder Vault | |||
| Mary Ann (nee Boswell) | d. 7 Jan 1888 | i. 9 Jan 1888 | R89/114 | |||
