| Veterans - Civil War | |||||||
|
ALPHABETICAL INDEX - G | |||||||
| * No Marker | |||
| Range | Site | ||
| Comm. William H. Gardiner, US Navy | d. 19 Dec 1870 | 37 | 234 |
| Maj. William F. Garrett, DC: 2nd DC Infantry | d. 27 Nov 1888 | 3 | 135 |
| F.H. Garrison, IL: 104th IL Infantry, Co. B | d. 14 Aug 1863 | 92 | 71 |
| Samuel C. Garwood, 14th US Infantry, Co. A | d. 2 Mar 1865 | 69 | 47 |
| George H. Gates, DC: Henderson Guards | d. 1 Mar 1900 | 91 | 248 |
| Lemuel A. Gates, DC: 6th DC Infantry, Co. C | d. 8 Sep 1905 | 86 | 128 |
| Adam Geib, NY: 33rd NY Infantry, Co. D | d. 20 Apr 1905 | 89 | 101 |
| Lewis Gerard, DC: 1st DC Infantry, Co. B | d. 31 Dec 1914 | 98 | E-2 |
| Stephen Adolph Gertman, 4th US Artillery, Co. F |
d. 23 Feb 1903 | 63 | 9 |
| William H. Getzendanner, DC: 7th DC Infantry, Co. D |
d. 6 Dec 1888 | 83 | 197 |
| George E. Gill, DC: 2nd DC Infantry, Co. F | d. 5 Jun 1890 | 88 | 356 |
| David Gillen, PA: 29th PA Infantry, Co. I | d. 1 Feb 1905 | 117 | 219 |
| Lt. Louis M. Goldsborough, US Marines | d. 6 Nov 1863 | Wirt Vault | |
| RAdm. Louis Malesherbes Goldsborough, US Navy |
d. 20 Feb 1877 | Wirt Vault | |
| John Gordon, DC: 7th DC Infantry, Co. D | d. 12 Jan 1884 | 68 | 134 |
| Samuel H. Gordon, DC: 7th DC Infantry, Co. D | d. 12 Apr 1883 | 5 | 46 |
| John E. Gorman, NY: 163rd NY Infantry, Co. B | d. 31 May 1883 | 78 | 334 |
| John S. Goss, DC: 7th DC Infantry | d. 19 Apr 1902 | 46 | 128 |
| Thomas Goss, DC: 2nd DC Infantry, Co. C | d. 23 Mar 1882 | 46 | 129 |
| Stephen R. Gould, NY: 51st NY Infantry, Co. B | d. 15 Jan 1874 | 83 | 78 |
| John Valentine Gousha, PA: 183rd PA Infantry, Co. E |
d. 24 Feb 1909 | 5 | 53 |
| James Graham, NY: 15th NY Heavy Artillery, Co. G |
d. 4 Oct 1901 | 85 | 144 |
| Col. James Duncan Graham, US Topographical Engineers |
d. 28 Dec 1865 | 51 | 215 |
| Maj. Gen. Wm. Montrose Graham, US Army | d. 16 Jan 1916 | 51 | 216 |
| Capt. Allen A. Grant, WI: Unknown | d. 2 Jun 1870 | 11 | 85 |
| Thomas H. Green, DC: 6th DC Infantry, Co. E | d. 9 Dec 1878 | 14 | 11 |
| Gen. George Gordon Greenough, US Army | d. 30 Aug 1912 | 38 | 72 |
| Henry Griffith, 1st US Cavalry, Co. F | d. 7 Dec 1863 | 67 | 74 |
| John T. Griffith, DC: 7th DC Infantry, Co. A | d. 5 Apr 1880 | 45 | 23 |
| Thomas Griffith, DC: 7th DC Infantry, Clarke's Co. |
d. 14 Sep 1897 | 36 | 170 |
| William T. Grimes, DC: 7th DC Infantry, Co. D | d. 21 May 1881 | 96 | 226 |
| Edward M. Grinder, DC: DC Cavalry | d. 9 Aug 1910 | 63 | 349 |