| Veterans - Civil War | |||||||
|
ALPHABETICAL INDEX - J | |||||||
| * No Marker | |||
| Range | Site | ||
| Dr. Albert E.H. Johnson, PA: 5th PA Reserves | d. 7 Dec 1912 | 20 | 12 |
| Capt. Andrew Wallace Johnson, US Navy | d. 14 Jun 1887 | 30 | 153 |
| John Johnson, US Navy | d. 13 May 1862 | 78 | 71 |
| Capt. Thomas T. Johnson, US Army | d. 19 Mar 1894 | 65 | 351 |
| Levi Jones, DC: 6th DC Infantry, Co. A | d. 17 Aug 1896 | 77 | 179 |
| Robert H. Jordan, US Navy | d. 24 Jul 1901 | 63 | 124 |
| John Jost, DC: 2nd DC Infantry, Co. H | d. 10 Jan 1917 | 63 | 301 |
| Charles E. Joyce, NY: 88th NY Infantry, Irish Brigade |
d. 17 Dec 1884 | 72 | 328 |