| Veterans - Civil War | |||||||
|
ALPHABETICAL INDEX - K | |||||||
| * No Marker | |||
| Range | Site | ||
| Andrew Kalstrom, NJ: 10th NJ Infantry, Co. I | d. 23 Aug 1904 | 58 | 223 |
| Daniel Kane, PA: 12th PA Reserves, Co. A | d. 28 May 1864 | Public Vault (Removed) | |
| William Keefe, PA: 2nd PA Reserves, Co. D | d. 25 Oct 1896 | 83 | 134 |
| Richard A. Keithley, DC: 7th DC Infantry | d. 15 Jan 1875 | 86 | 95 |
| Samuel Keithley (Sr.), Unit Unknown | d. 11 Sep 1883 | 86 | 104 |
| Samuel Keithley (Jr.), DC: 7th DC Infantry, Co. B |
d. 28 Dec 1889 | 86 | 103 |
| Thomas Keithley, DC: 7th DC Infantry | d. 23 Dec 1879 | 86 | 101 |
| M. Frank Kelley, MA: 13th MA Infantry, Co. K | d. 19 Feb 1890 | 71 | 292 |
| John W. Kelly, US Army | d. 13 Sep 1874 | 2 | 80 |
| George D. Kenner, MD: 1st MD Infantry, Co. B | d. 29 Sep 1890 | 67 | 317 |
| William Kerniston, NY: 2nd NY Volunteers, Co. I |
d. 5 Aug 1861 | 70 | 70 (Removed) |
| James F. Kersey, DC: 6th DC Infantry, Co. A | d. 24 Jun 1893 | 93 | 104 |
| William A. Kidwell, DC: 6th DC Infantry, Co. F | d. 13 Jul 1888 | 63 | 304 |
| John C. Kilby, DC: Unknown | d. 2 Jan 1866 | 96 | 213 |
| Hiram H. Kimmell, PA: 95th PA Infantry, Co. H | d. 9 Feb 1890 | 2 | 257 |
| Lt.Col. John F. Kleefish, NY: 68th NY Infantry | d. 24 Sep 1862 | 85 | 95 |
| Benjamin F. Kline, PA: 48th PA Infantry, Co. A | d. 21 Jul 1920 | 84 | 320 |
| Daniel Kniffin, IL: 13th IL Infantry, Co. K | d. 10 Jun 1912 | 68 | 356 |
| Henry M. Knight, DC: 1st DC Infantry, Co. A & US Marines |
d. 15 Jul 1910 | 20 | 155 |
| Lt.Col. Randolph Knight, NY: 10th NY Heavy Artillery |
d. 14 Dec 1862 | 67 | 103 |
| William Kreamer, US Army | d. 24 Aug 1863 | 67 | 75 (Removed) |