| Veterans - Civil War | |||||||
|
ALPHABETICAL INDEX - L | |||||||
| * No Marker | |||
| Range | Site | ||
| George S. Langley, DC: 7th DC Infantry, Co. C | d. 27 Dec 1871 | 6 | 45 |
| James A. Langley, DC: 1st DC Cavalry, Co. B | d. 27 Aug 1882 | 90 | 218 |
| Richard Lee Langley, DC: 2nd DC Infantry, Co. F |
d. 23 Apr 1883 | 22 | 202 |
| Andrew J. Lanham, US Navy | d. 19 Sep 1877 | 2 | 114 |
| Robert Lanham, DC: 6th DC Infantry, Co. F | d. 7 Jan 1891 | 17 | 232 |
| Noble D. Larner, DC: Unknown | d. 19 Mar 1903 | 27 | 164 |
| Edward E. Larrabee, Unit Unknown | d. 25 Sep 1895 | 82 | 151 |
| John P. Lear, DC: 7th DC Infantry, Co. B | d. 26 Aug 1879 | 84 | 111 |
| Abel Huntington Lee, US Army | d. 15 Jul 1863 | 75 | 40 |
| Theodore T. Lehman, PA: 103rd PA Infantry | d. 7 Dec 1894 | 77 | 335 |
| Christopher C. Lewis, DC: 2nd DC Infantry, Co. F |
d. 3 Dec 1891 | 6 | 185 |
| John W. Lewis, OH: 145th OH Infantry, Co. F | d. 22 Aug 1864 | 31 | 220 |
| Silas S. Lincoln, MA: 2nd MA Light Artillery | d. 14 Aug 1905 | 78 | 315 |
| Harrison S. Linker, Unit Unknown | d. 6 Apr 1896 | 63 | 352 |
| Andrew J. Linman, MI: 1st MI Cavalry, Co. D | d. 8 Nov 1861 | 69 | 70 (Removed) |
| Charles Linn, US Army | d. 20 Dec 1865 | 91 | 247 |
| Levi Little, DC: 7th DC Infantry, Clarke's Co. | d. 5 Dec 1886 | 70 | 319 |
| John T. Lovejoy, NY: 50th NY Engineers, Co. B | d. 19 Oct 1892 | 91 | 216 |
| George W. Loveless, IL: 7th IL Cavalry, Co. F | d. 21 Dec 1899 | 10 | 222 |
| John Edward Low, MI: 1st MI Infantry, Co. F | d. 30 Aug 1910 | 88 | 185 |
| Robert William Lowe, PA: 18th PA Cavalry, Co. E |
d. 15 Feb 1917 | 101 | 220 |
| Alexander Luckett, DC: 6th DC Infantry, Co. C | d. 5 Apr 1877 | 78 | 247 |
| Cleophas B. Lusby, US Navy | d. 28 Jun 1883 | 44 | 30 |
| James A. Lusby, DC: 5th DC Infantry, Co. C | d. 15 Aug 1889 | 16 | 81 |
| James O. Lusby, DC: DC: 7th DC Infantry, Co. D |
d. 8 Sep 1873 | 67 | 133 |
| William H. Lusby, DC: 5th DC Infantry, Co. C | d. 31 May 1883 | 45 | 27 |
| William Lynch, DC: 7th DC Infantry, Clarke's Co. |
d. 31 Jan 1895 | 77 | 213 |
| Eli C. Lynn, 6th US Cavalry, Co. H | d. 17 Oct 1862 | 84 | 64 |
| J.M. Lyons, MA: 2nd MA Infantry, Co. G | d. 19 Oct 1875 | 69 | 27 |