| Veterans - Civil War | |||||||
|
ALPHABETICAL INDEX - N | |||||||
| * No Marker | |||
| Range | Site | ||
| James A. Nalley, DC: 6th DC Infantry, Co. C | d. 19 Jan 1862 | 89 | 69 |
| John B. Nalley, NY: 50th NY Engineers | d. 19 Nov 1868 | 79 | 54 |
| William W. Nalley, DC: 10th DC Infantry, Co. B | d. 12 May 1899 | 63 | 118 |
| Frank Nichols, MO: 27th MO Infantry, Co. C | d. 11 May 1910 | 58 | 295 |
| Robert Joseph Nicholson, DC: 7th DC Infantry, Co. C |
d. 2 Apr 1909 | 92 | 64 |
| Walter A. Nicholson, DC: 7th DC Infantry, Co. C |
d. 15 Sep 1892 | 3 | 93 |
| Thomas Estes Noell, 19th US Infantry, Co. C | d. 3 Oct 1867 | 59 | 94 |
| John Norris, PA: 112th PA Artillery, Battery G | d. 15 Dec 1868 | 13 | 41 |
| William Northedge, NY: 59th NY Infantry | d. 13 May 1868 | 96 | 88 |
| William Nottingham, DC: 6th DC Infantry, Co. F |
d. 27 Dec 1881 | 28 | 231 |