General Price List
| Congressional Cemetery Pricing Chart | |||
| Sale of Interment Sites | |||
|
Section1 |
Independence Square | $4,500 | Double Depth Available |
| Section2 | Patriots Square | $4,000 | Double Depth Available |
| Section 3 | Commerce Square | $4,000 | Double Depth Available |
| Section 4 | Society Square | $4,000 | Double Depth Available |
| Section 5 | Northeast Square | $4,000 | Double Depth Available |
| Section 6 | Central West Square | $4,000 | Double Depth Available |
| Section 7 | Meadow Triangle | $3,500 | Double Depth Available |
| Section 8 | Barney Circle Overlook | $3,500 | Double Depth Available |
| Section 9 | Central East Square | $3,500 | Double Depth Available |
| Section 10 | Anacostia River Square | $3,000 | Double Depth Available |
| Green Section | Green Section | $4,000 | No Double Depth |
| Interments |
|||
| Full Casket | Single Depth | $1,600 | |
| Double Depth | $2,000 | ||
| Urn | $500 | Up to 3 urns per site | |
| Scatter | $250 | Site approval required | |
| Site Transfer | $100 | ||
| Marker Placement |
|||
| Placement by outside firm | $100 | Design & placement approval | |
| Military | Placement by HCC Staff | $250 | |
| Base & Upright | Placement by HCC Staff | $500 | |
| Facilities Rental |
|||
| Chapel | Memorial Services | Free with burial | |
| Chapel | Receptions | $250 min | 2 hours |
| Gatehouse | Receptions | $500 | 3 hours |

